Winners! – 3/2/13
Winners!
Blog by Tim Loew, Executive Director, MassDiGI
Congratulations to the 44 competing teams and all the attendees, mentors, judges, volunteers and sponsors who spent two great days great days of talking, pitching, working and playing at Microsoft NERD for the 2013 MassDiGI Game Challenge! Winners this year are:
Grand Prize Winner | |
82 Apps – PWN – Erik Asmussen | |
Overdriver.com Best Online Game | |
Winner – Pathogen – Birnam Wood Games | |
Runner-Up – Zeebi Lab (HMS) | |
Student -Best Entertainment | Indie – Best Entertainment |
Winner – Play Nimbus (Becker) – Wobbles | Winner – 82 Apps – PWN |
Runner-up – MindSquid (Champlain) – Quibly Ball | Runner-Up – Birnam Wood Games – Pathogen |
Hon. Mention – Pandora (WPI) | Hon. Mention – Popcannibal – Capt. Astronaut’s Last Hurrah |
Best Student – Serious | Best Indie – Serious |
Winner – Small Victims (UMMS) | Winner – Depression Quest |
Runner-Up – Lazarus Taxxon (Becker) | Runner-Up – Subaltern – Neocolonialism |
Finalists | |
Student – Entertainment | Indie – Entertainment |
Pandora | 82 Apps |
Play Nimbus | Birnam Wood Games |
MindSquid | Music Factory |
Mustachio (NU, Binghamton) | Popcannibal |
Student – Serious | Indie – Serious |
Lazarus Taxxon | Depression Quest |
Small Victims | Subaltern |
Honorable Mention – Finalists | |
Zephyr (Becker) | Part 12 Studios |
Glyphic (Becker) | Interactive Audio Fiction |
Zeebi Lab | |
We wanted to get this posted as soon as possible. See our news feed for more information!